產(chǎn)品編號(hào) | bs-21206R |
英文名稱 | Rabbit Anti-SLC22A13 antibody |
中文名稱 | 溶質(zhì)載體家族22成員13抗體 |
別 名 | OCTL 1; OCTL 3; OCTL1; OCTL3; ORCTL 3; ORCTL3; Organic cation transporter like 3; Organic cationic transporter like 3; Solute carrier family 22 (organic cation transporter) member 13; Solute carrier family 22 member 13. |
研究領(lǐng)域 | 腫瘤 細(xì)胞生物 信號(hào)轉(zhuǎn)導(dǎo) 轉(zhuǎn)運(yùn)蛋白 跨膜蛋白 |
抗體來源 | Rabbit |
克隆類型 | Polyclonal |
交叉反應(yīng) | Human,Mouse |
產(chǎn)品應(yīng)用 | WB=1:500-2000
not yet tested in other applications. optimal dilutions/concentrations should be determined by the end user. |
理論分子量 | 61kDa |
細(xì)胞定位 | 細(xì)胞膜 |
性 狀 | Liquid |
濃 度 | 1mg/ml |
免 疫 原 | KLH conjugated synthetic peptide derived from human SLC22A13: 81-180/551 <Extracellular> |
亞 型 | IgG |
純化方法 | affinity purified by Protein A |
緩 沖 液 | Preservative: 0.02% Proclin300, Constituents: 1% BSA, 0.01M PBS, pH7.4. |
保存條件 | Shipped at 4℃. Store at -20℃ for one year. Avoid repeated freeze/thaw cycles. |
注意事項(xiàng) | This product as supplied is intended for research use only, not for use in human, therapeutic or diagnostic applications. |
PubMed | PubMed |
產(chǎn)品介紹 |
This gene encodes a member of the organic-cation transporter family. It is located in a gene cluster with another member of the family, organic cation transporter like 4. The encoded protein is a transmembrane protein involved in the transport of small molecules. This protein can function to mediate urate uptake and is a high affinity nicotinate exchanger in the kidneys and the intestine. [provided by RefSeq, Sep 2008] Subcellular Location: Membrane; Multi pass membrane protein. Tissue Specificity: Ubiquitous, expressed at low levels. SWISS: Q9Y226 Gene ID: 9390 Database links: Entrez Gene: 9390 Human Entrez Gene: 102570 Mouse Omim: 604047 Human SwissProt: Q9Y226 Human SwissProt: Q6A4L0 Mouse Unigene: 225941 Human |
產(chǎn)品圖片 |
Sample:
293T(Human) Cell Lysate at 30 ug
A549(Human) Cell Lysate at 30 ug
Primary: Anti-SLC22A13 (bs-21206R) at 1/1000 dilution
Secondary: IRDye800CW Goat Anti-Rabbit IgG at 1/20000 dilution
Predicted band size: 61 kD
Observed band size: 63 kD
|